Row Wrapper 2
Sand Dollar 1-206
Capacity
3 Bedrooms
2 Bath
Sleeps 6
About
*Fully remodeled 3 Bedroom, 2 Bathroom Condo *Oceanfront and and Intercoastal Views *Private balcony *King Size Bed in Master, King Bed in the First Guest Room, Queen and Twin Beds in Second Guest Room *Sleeps 7 *TV in Living Room as well as Master and Guest Rooms *Fully Equipped Kitchen *Washer/Dryer *Linens Included *Free WiFi *Pet Free, Non-Smoking Condo Onsite Rental Office Located at Sand Dollar I (First of the 4 buildings at Sand Dollar) Sand Dollar Condominium guests enjoy an *Ocean Front Pool, *Private Beach Boardwalk, * Lighted Tennis Court, *Community Room, *Elevator Access, and *Secure Parking on the upper or lower level of the *Garage. Sand Dollar is also one of the most convenient properties for guests with mobility issues. With parking right outside of the elevator and the elevator being located in the middle of the building, there is not a long walk to any unit. The beach is also closer to this building than most and the boardwalk is shorter with quicker access. The pool is located right next to the building. Please no boats, trailers, or personal grills.Features
Amenities
- Balcony/Patio
- Bathtub(s)
- Ceiling Fans
- Covered Parking
- Elevator
- Flat Screen TV
- High Speed Internet/WIFI
- Iron/Ironing Board
- Laundry in unit
- Master Bedroom TV
- Microwave
- Pool
- Private Walkover to Beach
- Tennis Court
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Map
Reviews
Leave a ReviewJames, Seymour, TN
October 2019
James Brown
James Brown
Overall
Susan, Jacksonville, FL
July 2019
Susan DeVino
Susan DeVino
Overall
Excellent unit! Tastefully redone. Beds comfortable, owner and property manager were very accommodating to any of our needs. I would definitely stay in this unit again. 2nd floor middle of building close to elevator and pool. Well stocked with beach toys and chairs . Sand dollar is always where we stay here.
Steve, Gainesville, FL
July 2019
Steve B Fletcher
Steve B Fletcher
Overall
Kevin, Belle Mead, NJ
July 2019
Kevin Huss
Kevin Huss
Overall
Michael, Lake City, FL
June 2019
Buck Belue
Buck Belue
Overall
We are hoping to rent again next year- same unit Hopefully we have first option
Sharon, Palatka, Fl
June 2019
Sharon Harris
Sharon Harris
Overall
Craig, Deltona, fl
April 2019
Craig Shafer
Craig Shafer
Overall
I stay in this unit a couple times a year, as often as possible! Love this property location, the views, and this particular unit. It is a very nice unit with upgrades, good furnishings and nice decor.
Suzie, St. Augustine, FL
October 2018
Susie Carroll
Susie Carroll
Overall
Very nice unit. Very clean with nice beds. Unit had everything we needed for a great week. Good communication from Coastal Reality about the stay.